Losetas¶
Each map tile is divided into 7 separate fields that your heroes can visit.
Dificultades¶
Each map tile has Roman numerals written on its back, which indicates the difficulty of encounters on that tile. Roman numerals written on a field indicate that the field is guarded by neutral enemies that must be fought to visit it.
Here is a quick reference table to shows how many units of each tier are guarding a specific field. The columns indicate game difficulty, whereas the rows are showing encounter difficulty.
| Dificultad | Fácil | Normal | Difícil | Imposible |
|---|---|---|---|---|
| Ⅰ | <bronze> | <bronze> | <bronze> <bronze> | <bronze> <bronze> <bronze> |
| Ⅱ | <bronze> <bronze> | <bronze> <bronze> | <bronze> <bronze> <bronze> | <bronze> <bronze> <silver> |
| Ⅲ | <bronze> <silver> | <bronze> <bronze> <silver> | <bronze> <silver> <silver> | <silver> <silver> <silver> |
| Ⅳ | <bronze> <bronze> <silver> | <bronze> <silver> <silver> | <silver> <silver> <silver> | <silver> <silver> <golden> |
| Ⅴ | <bronze> <bronze> <silver> <golden> | <bronze> <silver> <silver> <golden> | <silver> <silver> <golden> <golden> | <silver> <golden> <golden> <golden> |
| Ⅵ | <bronze> <bronze> <silver> <silver> <golden> | <bronze> <silver> <silver> <golden> <golden> | <silver> <silver> <golden> <golden> <golden> | <silver> <golden> <golden> <golden> <golden> |
| Ⅶ | <azure> | <azure> <azure> | <golden> <azure> <azure> | <golden> <golden> <azure> <azure> |
Starting Tiles¶
These tiles contain fields with Ⅰ difficulty and a faction town.
| Identifier | Terrain | Noteworthy Fields | Content |
|---|---|---|---|
| S1 | Dirt | <building_materials> MineNecropolis Town | Core Game |
| S2 | Subterranean | Dungeon Town <building_materials> Mine | Core Game |
| S3 | Grass | Castle Town <building_materials> Mine | Core Game |
| S4 | Grass | <building_materials> MineRampart Town | Rampart Expansion |
| S5 | Swamp | Fortress Town <building_materials> Mine | Fortress Expansion |
| S6 | Dirt | <building_materials> MineInferno Town | Inferno Expansion |
| S7 | Rough | <building_materials> MineStronghold Town | Stronghold Expansion |
| S8 | Grass | Conflux Town <building_materials> Mine | Conflux Expansion |
| S9 | Highlands | <building_materials> MineCove Town | Cove Expansion |
| #S1 | Snow | <building_materials> MineTower Town | Tower Expansion |
Far Tiles¶
These tiles contain fields with Ⅱ-Ⅲ difficulty. A field almost unique to the far tiles is the Settlement.
Near Tiles¶
These tiles contain fields with Ⅳ-Ⅴ difficulty. A field unique to the near tiles is the Obelisk.
Center Tiles¶
These tiles contain fields with Ⅵ-Ⅶ difficulty. Some fields are exclusive to the center tiles, but they are also the most difficult to beat.
| Identifier | Terrain | Noteworthy Fields | Content |
|---|---|---|---|
| C1 | Subterranean | Pandora's BoxDragon Utopia | Core Game |
| C2 | Subterranean | GrailPandora's Box | Core Game |
| C3 | Grass | Dragon UtopiaPandora's Box | Rampart Expansion |
| C4 | Swamp | Grail | Fortress Expansion |
| C5 | Dirt | Random Town | Inferno Expansion |
| #C1 | Snow | <building_materials> MineTower Settlement | Tower Expansion |
| #C2 | Subterranean | <gold> MinePandora's Box | Regular Stretch Goals 2024 |
| #C3 | Subterranean | <valuables> MineRandom TownPandora's Box | Regular Stretch Goals 2024 |
| #C4 | Water | Pandora's BoxRandom Town | Regular Stretch Goals 2024 |
| #C5 | Water | Temple of the SeaPandora's Box | Regular Stretch Goals 2024 |
Types¶
Subterranean Tiles¶
A subtype of tiles that represents the underground. Players can enter and exit the underground by stepping onto the Subterranean Gate.
| Identifier | Terrain | Noteworthy Fields | Content |
|---|---|---|---|
| U1 | Subterranean | <building_materials> Mine | Stronghold Expansion |
| U2 | Subterranean | <building_materials> Mine | Stronghold Expansion |
| U3 | Subterranean | <gold> Mine | Stronghold Expansion |
| U4 | Subterranean | <gold> Mine | Stronghold Expansion |
| U5 | Subterranean | <valuables> Mine | Stronghold Expansion |
| U6 | Subterranean | <valuables> Mine | Stronghold Expansion |
| U7 | Subterranean | Pandora's Box | Stronghold Expansion |
| #N4 | Subterranean | <building_materials> Mine | Regular Stretch Goals 2024 |
| #N5 | Subterranean | <building_materials> Mine | Regular Stretch Goals 2024 |
| #N6 | Subterranean | <valuables> Mine | Regular Stretch Goals 2024 |
| #N7 | Subterranean | <gold> Mine | Regular Stretch Goals 2024 |
| #C2 | Subterranean | <gold> MinePandora's Box | Regular Stretch Goals 2024 |
| #C3 | Subterranean | <valuables> MineRandom TownPandora's Box | Regular Stretch Goals 2024 |
Sea Tiles¶
A subtype of tiles that represents the water. Players can enter and exit the water by boarding or unboarding a ship.
| Identifier | Terrain | Noteworthy Fields | Content |
|---|---|---|---|
| W1 | Water | <gold> Mine | Cove Expansion |
| W2 | Water | <valuables> Mine | Cove Expansion |
| W3 | Water | <building_materials> Mine | Cove Expansion |
| W4 | Water | Pandora's Box | Cove Expansion |
| W5 | Water | Cove Expansion | |
| W6 | Water | Pandora's Box | Cove Expansion |
| W7 | Water | Temple of the SeaPandora's Box | Cove Expansion |
| #N8 | Water | <gold> Mine | Regular Stretch Goals 2024 |
| #N9 | Water | <valuables> Mine | Regular Stretch Goals 2024 |
| #N10 | Water | <building_materials> Mine | Regular Stretch Goals 2024 |
| #N11 | Water | Pandora's Box | Regular Stretch Goals 2024 |
| #C4 | Water | Pandora's BoxRandom Town | Regular Stretch Goals 2024 |
| #C5 | Water | Temple of the SeaPandora's Box | Regular Stretch Goals 2024 |