Necrópolis¶
Also shown as <necro>.
Edificios¶
| Name | Building Cost | Effect |
|---|---|---|
| City Hall | 10 <gold> 4 <building_materials> 0 <valuables> |
At the beginning of each Resource round, choose: <instant> 4 <gold> — OR — <instant>Reinforce 1 <bronze> for free. |
| Citadel | 8 <gold> 5 <building_materials> 1 <valuables> |
Unlocks Reinforcing units. When under siege, add 3 Walls, 1 Gate, and 1 Arrow Tower cards to the Combat board. |
| Mage Guild | 4 <gold> 2 <building_materials> 1 <valuables> |
When built: Search(2) <spell> twice. After built: Once per your turn <pay> 5 <gold> to Search(2) <spell>. |
| Old Cemetery | 5 <gold> 3 <building_materials> 1 <valuables> |
Unlocks Recruiting of <bronze> units. |
| Mausoleum Domain | 8 <gold> 6 <building_materials> 3 <valuables> |
Unlocks Recruiting of <silver> units. |
| Vaults of Darkness | 10 <gold> 9 <building_materials> 4 <valuables> |
Unlocks Recruiting of <golden> units. |
| Necromancy Amplifier | 7 <gold> 3 <building_materials> 1 <valuables> |
At the beginning of your turn, choose one: 1. Search the Habilidad card deck for a Nigromancia card and put it in your hand. 2. Take 1 Specialty card from your discard pile to your hand. |
| Cover of Darkness | 6 <gold> 4 <building_materials> 1 <valuables> |
During your turn, choose one: 1. Discard up to 2 Might and Magic cards to draw that many cards. 2. At the beginning of Combat with an Enemy Héroe, discard 1 random card from the enemy's hand. |
Héroes¶
| Name | Class | Ability | Specialty |
|---|---|---|---|
| Lord Haart | <might> Death Knight | Necromancy | Dread Knights |
| Moandor | <might> Death Knight | Necromancy | Liches |
| Sandro | <magic> Necromancer | Sorcery | Cloak of the Undead King |
| Septienna | <magic> Necromancer | Necromancy | Death Ripple |
| Tamika | <might> Death Knight | Offense | Dread Knights |
| Vidomina | <magic> Necromancer | Necromancy | Necromancy |
Unidades¶
Para la versión "Pocos" y "Manada" de la misma unidad, los cambios de Características se muestran en negrita.
| Name | # | Tier | Type | <attack> | <defense> | <health_points> | <initiative> | Recruitment Cost | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Skeletons | Few | <bronze> | <unit_ground> | 2 | 1 | 2 | 4 | 2 <gold> | - |
| Skeletons | Pack | <bronze> | <unit_ground> | 3 | 1 | 2 | 5 | 3 <gold> | - |
| Zombies | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 3 | 3 <gold> | <unit_passive> |
| Zombies | Pack | <bronze> | <unit_ground> | 2 | 1 | 3 | 4 | 4 <gold> | <unit_passive> |
| Wraiths | Few | <bronze> | <unit_flying> | 3 | 0 | 3 | 5 | 4 <gold> | <activation> |
| Wraiths | Pack | <bronze> | <unit_flying> | 3 | 0 | 5 | 7 | 6 <gold> | <activation> |
| Vampires | Few | <silver> | <unit_flying> | 4 | 1 | 4 | 6 | 8 <gold> | <unit_attack> |
| Vampires | Pack | <silver> | <unit_flying> | 5 | 1 | 4 | 9 | 12 <gold> | <unit_attack> |
| Liches | Few | <silver> | <unit_ranged> | 3 | 1 | 5 | 6 | 8 <gold> | - |
| Liches | Pack | <silver> | <unit_ranged> | 4 | 1 | 5 | 7 | 14 <gold> | <unit_attack> |
| Dread Knights | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 7 | 12 <gold> | <unit_attack> |
| Dread Knights | Pack | <golden> | <unit_ground> | 6 | 2 | 7 | 9 | 20 <gold> 1 <valuables> |
<unit_attack> |
| Ghost Dragons | Few | <golden> | <unit_flying> | 6 | 3 | 8 | 9 | 19 <gold> 1 <valuables> |
<activation> |
| Ghost Dragons | Pack | <golden> | <unit_flying> | 7 | 3 | 9 | 14 | 32 <gold> 2 <valuables> |
<activation> <unit_attack> |
Talento¶
- <necro> Nigromancia