Saltar a contenido

Neutral

Neutral is not a real town, just a term for units that are not associated with any town.

Cada unidad de cada ciudad tiene una variante neutral.

Neutral Units

Name # Tier Type <attack> <defense> <health_points> <initiative> Recruitment Cost Abilities
Air Elementals Neutral <bronze> <unit_ground> 2 0 3 7 7 <gold> <unit_passive>
Boars Neutral <bronze> <unit_ground> 2 0 4 6 4 <gold> -
Centaurs Neutral <bronze> <unit_ground> 2 0 5 7 3 <gold> -
Cerberi Neutral <bronze> <unit_ground> 2 0 5 8 10 <gold> <unit_attack>
Dragon Flies Neutral <bronze> <unit_flying> 3 0 3 8 7 <gold> <unit_attack>
Dwarves Neutral <bronze> <unit_ground> 2 1 4 3 4 <gold> <unit_passive>
Elves Neutral <bronze> <unit_ranged> 2 1 3 6 7 <gold> <unit_attack>
Evil Eyes Neutral <bronze> <unit_ranged> 2 1 3 6 6 <gold> <unit_passive>
Familiars Neutral <bronze> <unit_ground> 3 1 2 7 6 <gold> <unit_passive>
Gargoyles Neutral <bronze> <unit_flying> 2 1 3 9 4 <gold> <unit_passive>
Gnolls Neutral <bronze> <unit_ground> 2 1 2 4 3 <gold> -
Goblins Neutral <bronze> <unit_ground> 1 0 4 6 4 <gold> -
Gremlins Neutral <bronze> <unit_ranged> 2 0 2 5 2 <gold> -
Griffins Neutral <bronze> <unit_flying> 3 0 4 8 7 <gold> <unit_retaliation>
Halberdiers Neutral <bronze> <unit_ground> 2 0 4 4 4 <gold> <unit_passive>
Halflings Neutral <bronze> <unit_ranged> 2 0 3 6 5 <gold> <unit_attack>
Harpies Neutral <bronze> <unit_flying> 2 0 4 8 5 <gold> <unit_attack>
Ice Elementals Neutral <bronze> <unit_ranged> 2 1 3 5 7 <gold> <unit_passive>
Iron Golems Neutral <bronze> <unit_ground> 2 1 4 3 6 <gold> <unit_passive>
Leprechaun Neutral <bronze> <unit_ground> 2 0 3 5 4 <gold> <unit_attack>
Lizardmen Neutral <bronze> <unit_ranged> 2 0 4 5 4 <gold> -
Magogs Neutral <bronze> <unit_ranged> 2 0 4 6 8 <gold> <unit_attack>
Marksmen Neutral <bronze> <unit_ranged> 2 0 3 5 7 <gold> <unit_attack>
Oceanids Neutral <bronze> <unit_flying> 2 0 3 6 3 <gold> <unit_passive>
Orcs Neutral <bronze> <unit_ranged> 2 1 4 4 7 <gold> -
Peasants Neutral <bronze> <unit_ground> 1 0 2 3 3 <gold> <map_effect>
Rogues Neutral <bronze> <unit_ground> 2 1 3 6 5 <gold> <map_effect>
Sea Dogs Neutral <bronze> <unit_ranged> 2 0 4 6 7 <gold> <unit_passive>
Seamen Neutral <bronze> <unit_ground> 2 1 3 5 5 <gold> -
Skeletons Neutral <bronze> <unit_ground> 2 0 3 4 3 <gold> <unit_passive>
Sprites Neutral <bronze> <unit_flying> 2 0 2 7 2 <gold> <unit_attack>
Storm Elementals Neutral <bronze> <unit_ranged> 2 0 3 7 5 <gold> <unit_passive>
Troglodytes Neutral <bronze> <unit_ground> 2 1 3 6 4 <gold> <unit_passive>
Wolf Raiders Neutral <bronze> <unit_ground> 2 0 3 7 6 <gold> <unit_attack>
Wraiths Neutral <bronze> <unit_flying> 2 0 4 7 7 <gold> <activation>
Zombies Neutral <bronze> <unit_ground> 2 0 4 3 5 <gold> <unit_passive>
Ayssids Neutral <silver> <unit_flying> 3 1 5 9 9 <gold> <unit_attack>
Basilisks Neutral <silver> <unit_ground> 4 1 4 5 12 <gold> <unit_attack>
Crusaders Neutral <silver> <unit_ground> 3 2 4 5 11 <gold> <unit_passive>
Demons Neutral <silver> <unit_ground> 3 0 8 6 13 <gold> -
Dendroids Neutral <silver> <unit_ground> 3 2 6 3 12 <gold> <unit_passive>
Energy Elementals Neutral <silver> <unit_flying> 3 1 4 5 11 <gold> <unit_passive>
Fangarm Neutral <silver> <unit_flying> 3 1 5 8 11 <gold> <unit_passive>
Fire Elementals Neutral <silver> <unit_ground> 3 1 3 6 13 <gold> <unit_passive>
Genies Neutral <silver> <unit_flying> 3 1 4 9 11 <gold> <unit_attack>
Gorgons Neutral <silver> <unit_ground> 4 2 4 5 13 <gold> <unit_attack>
Liches Neutral <silver> <unit_ranged> 3 0 6 7 12 <gold> <unit_attack>
Magi Neutral <silver> <unit_ranged> 3 0 5 6 11 <gold> <unit_attack>
Magma Elementals Neutral <silver> <unit_ground> 3 2 4 4 14 <gold> <unit_passive>
Medusas Neutral <silver> <unit_ranged> 3 1 4 6 11 <gold> <unit_passive> <unit_retaliation>
Minotaurs Neutral <silver> <unit_ground> 3 2 4 7 11 <gold> <unit_attack>
Mummies Neutral <silver> <unit_ground> 3 1 4 5 8 <gold> <unit_attack> <unit_passive>
Nomads Neutral <silver> <unit_ground> 3 1 4 7 10 <gold> <map_effect>
Ogres Neutral <silver> <unit_ground> 3 2 4 4 10 <gold> <unit_other>
Pegasi Neutral <silver> <unit_flying> 3 0 5 8 14 <gold> <unit_passive>
Pit Lords Neutral <silver> <unit_ground> 4 1 5 7 15 <gold> -
Satyrs Neutral <silver> <unit_ground> 3 0 5 7 10 <gold> <map_effect>
Sharpshooters Neutral <silver> <unit_ranged> 3 0 6 9 10 <gold> <unit_attack>
Sorceresses Neutral <silver> <unit_ranged> 3 1 5 6 13 <gold> <unit_attack>
Steel Golems Neutral <silver> <unit_ground> 3 2 3 5 12 <gold> <unit_passive>
Thunderbirds Neutral <silver> <unit_flying> 3 0 6 9 13 <gold> <unit_passive>
Vampires Neutral <silver> <unit_flying> 3 0 5 8 9 <gold> <unit_attack>
Water Elementals Neutral <silver> <unit_ground> 2 1 4 5 10 <gold> <unit_passive>
Zealots Neutral <silver> <unit_ranged> 3 0 5 5 12 <gold> <unit_passive>
Arch Devils Neutral <golden> <unit_flying> 5 2 7 10 23 <gold> <unit_attack>
Archangels Neutral <golden> <unit_flying> 5 2 7 10 29 <gold> <unit_attack>
Behemoths Neutral <golden> <unit_ground> 5 1 8 9 26 <gold> <unit_attack>
Black Dragons Neutral <golden> <unit_flying> 5 2 7 9 30 <gold> <unit_attack>
Champions Neutral <golden> <unit_ground> 4 2 6 8 18 <gold> <unit_attack> <unit_passive>
Cyclops Neutral <golden> <unit_ranged> 5 1 6 8 19 <gold> <unit_other>
Diamond Golems Neutral <golden> <unit_ground> 4 2 6 6 16 <gold> <unit_passive>
Dread Knights Neutral <golden> <unit_ground> 5 1 7 7 18 <gold> <unit_passive>
Earth Elementals Neutral <golden> <unit_ground> 3 2 5 4 16 <gold> <unit_passive>
Efreet Neutral <golden> <unit_flying> 4 2 6 13 20 <gold> <unit_passive>
Enchanters Neutral <golden> <unit_ranged> 4 1 5 5 16 <gold> <activation>
Ghost Dragons Neutral <golden> <unit_flying> 5 2 6 9 28 <gold> <unit_attack>
Gold Dragons Neutral <golden> <azure> 6 3 9 10 42 <gold> <unit_attack>
Gold Golems Neutral <golden> <unit_ground> 3 2 6 5 14 <gold> <unit_passive>
Haspids Neutral <golden> <unit_ground> 5 2 6 9 25 <gold> <unit_attack>
Magic Elementals Neutral <golden> <unit_ground> 3 1 7 7 19 <gold> <unit_passive>
Manticores Neutral <golden> <unit_flying> 4 1 7 8 18 <gold> <unit_passive>
Nagas Neutral <golden> <unit_ground> 5 1 6 6 16 <gold> <unit_attack>
Nix Neutral <golden> <unit_ground> 5 1 7 6 20 <gold> <unit_passive>
Trolls Neutral <golden> <unit_ground> 4 0 7 7 13 <gold> <activation>
Unicorns Neutral <golden> <unit_ground> 5 1 7 7 18 <gold> <unit_retaliation>
Wyverns Neutral <golden> <unit_flying> 4 1 7 8 17 <gold> <unit_attack>
Azure Dragons Neutral <azure> <unit_flying> 8 3 10 19 45 <gold>
2 <valuables>
<unit_attack> <unit_passive>
Crystal Dragons Neutral <azure> <unit_ground> 7 3 9 16 40 <gold>
2 <valuables>
<map_effect>
Faerie Dragons Neutral <azure> <unit_flying> 5 2 8 15 35 <gold>
2 <valuables>
<activation>
Hydras Neutral <azure> <unit_ground> 7 3 8 5 40 <gold> <unit_attack>
Phoenixes Neutral <azure> <unit_flying> 6 2 7 12 32 <gold> <unit_passive> <unit_passive>
Rust Dragons Neutral <azure> <unit_flying> 7 3 10 17 38 <gold>
1 <valuables>
<unit_attack>
Titans Neutral <azure> <unit_ranged> 6 2 10 10 39 <gold> <unit_passive> <unit_attack>

Creature Bank Units

Units that are guarding a specific Creature Bank.

Name # Tier Type <attack> <defense> <health_points> <initiative> Recruitment Cost Abilities
Black Dragons Dragon Utopia - <unit_flying> 5 2 5 9 - <unit_passive>
Crystal Dragons Dragon Utopia - <unit_ground> 6 2 6 16 - <unit_passive>
Cyclops Cyclops Stockpile - <unit_ranged> 5 1 5 8 - -
Diamond Golems Pyramid - <unit_ground> 3 1 5 5 - <unit_passive>
Dragon Flies Dragon Fly Hive - <unit_flying> 3 0 2 8 - <unit_attack>
Dwarves Dwarven Treasury - <unit_ground> 2 1 3 3 - <unit_passive>
Faerie Dragons Dragon Utopia - <unit_flying> 4 2 6 15 - <unit_passive>
Familiars Imp Cache - <unit_ground> 1 0 2 5 - -
Gold Dragons Dragon Utopia - <unit_flying> 5 2 6 10 - <unit_attack>
Gold Golems Pyramid - <unit_ground> 3 1 4 4 - <unit_passive>
Griffins Griffin Conservatory - <unit_flying> 3 0 4 8 - <unit_passive>
Medusas Medusa Stores - <unit_ranged> 3 0 3 6 - <unit_attack>
Nagas Naga Bank - <unit_ground> 4 1 5 6 - <unit_attack>
Skeletons Crypt - <unit_ground> 1 0 2 4 - <unit_passive>
Vampires Crypt - <unit_flying> 2 0 3 6 - <unit_attack>
Water Elementals Derelict Ship - <unit_ground> 3 0 5 6 - <unit_passive>
Wraiths Crypt - <unit_flying> 2 0 3 5 - <unit_passive>
Wraiths Shipwreck - <unit_flying> 2 0 3 5 - <unit_passive>
Zombies Crypt - <unit_ground> 1 0 2 3 - <unit_passive>

Unidades convocadas

Units that are Summoned by Spells.

Name # Tier Type <attack> <defense> <health_points> <initiative> Recruitment Cost Abilities
Air Elementals Few <bronze> <unit_ground> 2 0 4 8 - <unit_passive>
Air Elementals Pack <bronze> <unit_ground> 3 0 4 8 - <unit_passive>
Fire Elementals Few <bronze> <unit_ground> 2 1 4 5 - <unit_passive>
Fire Elementals Pack <bronze> <unit_ground> 3 1 4 5 - <unit_passive>
Earth Elementals Few <bronze> <unit_ground> 2 2 2 5 - <unit_passive>
Earth Elementals Pack <bronze> <unit_ground> 3 2 2 5 - <unit_passive>
Water Elementals Few <bronze> <unit_ground> 2 0 5 6 - <unit_passive>
Water Elementals Pack <bronze> <unit_ground> 3 0 5 6 - <unit_passive>

Ver También