Muralla¶
Edificios¶
| Name | Building Cost | Effect |
|---|---|---|
| City Hall | 10 <gold> 6 <building_materials> 0 <valuables> |
At the beginning of each Resource round, gain <instant> 7 <gold>. |
| Citadel | 8 <gold> 5 <building_materials> 1 <valuables> |
Unlocks Reinforcing units. When under siege, add 3 Walls, 1 Gate, and 1 Arrow Tower cards to the Combat board. |
| Mage Guild | 4 <gold> 2 <building_materials> 1 <valuables> |
When built: Search(2) <spell> twice. After built: Once per your turn <pay> 5 <gold> to Search(2) <spell>. |
| Housing Estate | 5 <gold> 3 <building_materials> 1 <valuables> |
Unlocks Recruiting of <bronze> units. |
| Spring upon Arches | 8 <gold> 6 <building_materials> 3 <valuables> |
Unlocks Recruiting of <silver> units. |
| Cliff behind the Glade | 10 <gold> 9 <building_materials> 4 <valuables> |
Unlocks Recruiting of <golden> units. |
| Mystic Pond | 7 <gold> 4 <building_materials> 0 <valuables> |
At the beginning of each Resource round, roll 1 Resource die and gain the rolled resources. |
| Saplings | 4 <gold> 2 <building_materials> 1 <valuables> |
At the beginning of each Astrologer's round, instantly Reinforce 1 of your <bronze> or <silver> units for half of the <gold> cost. |
Héroes¶
| Name | Class | Ability | Specialty |
|---|---|---|---|
| Clancy | <might> Ranger | Pathfinding | Unicorns |
| Gelu | <might> Ranger | Archery | Sharpshooters |
| Gem | <magic> Druid | First Aid | First Aid |
| Ivor | <might> Ranger | Offense | Elves |
| Melodia | <magic> Druid | Luck | Fortune |
| Mephala | <might> Ranger | Leadership | Armorer |
| Tarnum | <might> Ranger | Leadership | Sharpshooters |
Unidades¶
Para la versión "Pocos" y "Manada" de la misma unidad, los cambios de Características se muestran en negrita.
| Name | # | Tier | Type | <attack> | <defense> | <health_points> | <initiative> | Recruitment Cost | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Centaurs | Few | <bronze> | <unit_ground> | 2 | 0 | 3 | 6 | 2 <gold> | - |
| Centaurs | Pack | <bronze> | <unit_ground> | 3 | 0 | 3 | 8 | 3 <gold> | - |
| Dwarves | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 3 | 3 <gold> | <unit_passive> |
| Dwarves | Pack | <bronze> | <unit_ground> | 3 | 1 | 3 | 5 | 4 <gold> | <unit_passive> |
| Elves | Few | <bronze> | <unit_ranged> | 2 | 1 | 3 | 6 | 4 <gold> | - |
| Elves | Pack | <bronze> | <unit_ranged> | 3 | 1 | 3 | 7 | 7 <gold> | <unit_attack> |
| Pegasi | Few | <silver> | <unit_flying> | 3 | 0 | 5 | 8 | 6 <gold> | - |
| Pegasi | Pack | <silver> | <unit_flying> | 4 | 0 | 6 | 12 | 10 <gold> | <unit_passive> |
| Dendroids | Few | <silver> | <unit_ground> | 4 | 2 | 5 | 3 | 8 <gold> | - |
| Dendroids | Pack | <silver> | <unit_ground> | 4 | 2 | 6 | 4 | 15 <gold> | <unit_passive> |
| Unicorns | Few | <golden> | <unit_ground> | 5 | 1 | 8 | 7 | 11 <gold> | <unit_passive> |
| Unicorns | Pack | <golden> | <unit_ground> | 6 | 1 | 8 | 9 | 18 <gold> 1 <valuables> |
<unit_passive> |
| Gold Dragons | Few | <golden> | <unit_flying> | 5 | 3 | 9 | 10 | 22 <gold> 1 <valuables> |
<unit_attack> |
| Gold Dragons | Pack | <golden> | <unit_flying> | 6 | 3 | 10 | 16 | 30 <gold> 2 <valuables> |
<unit_attack> |