Unidades¶
General¶
Tiers¶
Units are divided into 4 tiers, based on their level of power:
- <bronze> - Bronze tier
- <silver> - Silver tier
- <golden> - Gold tier
- <azure> - Azure tier - only Neutral Units exist in this tier
Statistics¶
All units have the following statistics shown on their cards.
| Symbol | Name | Meaning |
|---|---|---|
| <attack> | Attack | How much damage this unit will deal to another unit. |
| <defense> | Defense | Decreases the damage received from non-magical sources — damage received cannot be less than 0. |
| <health_points> | Health Points | How much damage this unit can receive, before being removed from Combat. |
| <initiative> | Initiative | How fast the unit is. Higher number means they'll get to activate sooner in Combat. |
Symbols¶
The following symbols are commonly used with the association of units or their abilities.
| Symbol | Meaning |
|---|---|
| <power> | Spell Power |
| <damage> | Damage |
| <unit_passive> | Effect is always active. |
| <activation> | Effect activates when this unit activates. |
| <unit_other> | Effect can be activated instead of moving and attacking. |
| <unit_attack> | Effect activates when this unit attacks another unit. |
| <unit_retaliation> | Effect activates when this unit retaliates against an attacker. |
| <map_effect> | Effect can be activated outside of Combat. |
Types¶
There are 3 types of units:
Ground Units¶
Also shown as <unit_ground>.
Units that move on the ground and can only attack adjacent units.
- 1 Las unidades terrestres pueden mover hasta 3 espacios en Combate en el campo de batalla pequeño. En el campo de batalla grande, su rango de movimiento es igual a su valor de <initiative>.
- Las unidades terrestres pueden moverse primero y luego atacar durante su activación.
Ranged Units¶
Also shown as <unit_ranged>.
Units that move on the ground and can also attack units that are not adjacent to them.
- 1 Ranged units may move up to 1 space in Combat on the small battlefield. On the large battlefield, their movement range is equal to their <initiative> value instead.
- 1 Ranged units may attack first, and then move. On the large battlefield they can either move or attack.
- Si una unidad enemiga ocupa cualquier espacio adyacente a la unidad a distancia, la unidad a distancia solo puede atacar a la unidad adyacente.
- Si no hubiera una unidad enemiga adyacente a la unidad a distancia, la unidad a distancia puede atacar a una unidad enemiga en cualquier lugar del campo de batalla.
- 1 Should the ranged attack originate in the back row of the battlefield and the attacked unit is in the opposite back row of the battlefield, a ranged penalty applies. On the large battlefield, the ranged penalty applied when attacking a unit that is 8 or more hexes away.
- No hay represalias contra un ataque a distancia.Sin embargo, hay represalias si la unidad a distancia ataca una unidad que está adyacente a ella.
Flying Units¶
Also shown as <unit_flying>.
Flying units move through the air and can only attack adjacent units.
- 1 Las unidades voladoras pueden mover hasta 3 espacios en Combate en el campo de batalla pequeño. En el campo de batalla grande, su rango de movimiento es igual a su valor de <initiative>.
- 1 Las unidades voladoras pueden atacar primero y mover después. En el gran campo de batalla, su movimiento siempre va primero.
- Las unidades voladoras pueden moverse primero y luego atacar durante su activación.
- Las unidades voladoras pueden moverse por encima de obstáculos, siempre que su movimiento termine en un espacio vacío.
Non-Town Units¶
Normally, units are part of a Town in which they can be Recruited, but there are some exceptions.
Neutral Units¶
Neutral units are variants of regular units, expect they are only used in Neutral Unit Combat. There are some Ability, Astrologers Proclaim, Event, and Hero specialty cards that allow the player to Recruit Neutral Units.
There are neutral units that are only used when challenging the guards of a Creature Bank. None of these guard units can be Recruited normally, but some can be gained as a reward for defeating the guards of a Creature Bank.
Unidades convocadas¶
These units can only comes into Combat by someone casting a summoning spell. None of these units can be Recruited normally.
There are currently 4 summoning spells:
Other Units¶
Although these are not strictly speaking Units, they can be part of Combat and have either Unit-like statistics or effects.
Lista de Unidades¶
Para la versión "Pocos" y "Manada" de la misma unidad, los cambios de Características se muestran en negrita.
| Name | Town | # | Tier | Type | <attack> | <defense> | <health_points> | <initiative> | Recruitment Cost | Abilities | Content |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halberdiers | Castle | Few | <bronze> | <unit_ground> | 2 | 1 | 2 | 4 | 2 <gold> | - | Core Game |
| Halberdiers | Castle | Pack | <bronze> | <unit_ground> | 3 | 1 | 2 | 5 | 3 <gold> | <unit_passive> When the unit is targeted by any attack, you can discard a card and ignore the Attack die's roll result. | Core Game |
| Marksmen | Castle | Few | <bronze> | <unit_ranged> | 2 | 0 | 2 | 4 | 3 <gold> | - | Core Game |
| Marksmen | Castle | Pack | <bronze> | <unit_ranged> | 2 | 0 | 2 | 6 | 5 <gold> | <unit_attack> If a target is a non-adjacent unit, attack this target again. | Core Game |
| Griffins | Castle | Few | <bronze> | <unit_flying> | 2 | 0 | 4 | 6 | 4 <gold> | <unit_retaliation> This unit can perform an unlimited number of Retaliation Attacks. | Core Game |
| Griffins | Castle | Pack | <bronze> | <unit_flying> | 3 | 0 | 4 | 9 | 6 <gold> | <unit_retaliation> This unit can perform an unlimited number of Retaliation Attacks. | Core Game |
| Crusaders | Castle | Few | <silver> | <unit_ground> | 3 | 2 | 4 | 5 | 6 <gold> | - | Core Game |
| Crusaders | Castle | Pack | <silver> | <unit_ground> | 4 | 2 | 4 | 6 | 10 <gold> | <unit_attack> You can reroll every "0" on this unit's Attack die. | Core Game |
| Zealots | Castle | Few | <silver> | <unit_ranged> | 3 | 1 | 5 | 5 | 8 <gold> | - | Core Game |
| Zealots | Castle | Pack | <silver> | <unit_ranged> | 4 | 1 | 5 | 7 | 12 <gold> | <unit_passive> Ignore the combat penalty against adjacent units. | Core Game |
| Champions | Castle | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 7 | 12 <gold> | <map_effect> If your hero is on a field with Stables, this unit's reinforcement cost is reduced by 6 <gold>. | Core Game |
| Champions | Castle | Pack | <golden> | <unit_ground> | 6 | 2 | 7 | 9 | 20 <gold> 1 <valuables> |
<unit_attack> If this unit's movement ends in a space other than where it started, you may reroll an Attack die. | Core Game |
| Archangels | Castle | Few | <golden> | <unit_flying> | 6 | 3 | 8 | 12 | 20 <gold> 1 <valuables> |
<unit_passive> When combat begins, draw 1 card. | Core Game |
| Archangels | Castle | Pack | <golden> | <unit_flying> | 7 | 3 | 10 | 18 | 30 <gold> 2 <valuables> |
<unit_passive> Once per Combat. Cancel an attack that would reduce another unit's <health_points> to 0. | Core Game |
| Skeletons | Necropolis | Few | <bronze> | <unit_ground> | 2 | 1 | 2 | 4 | 2 <gold> | - | Core Game |
| Skeletons | Necropolis | Pack | <bronze> | <unit_ground> | 3 | 1 | 2 | 5 | 3 <gold> | - | Core Game |
| Zombies | Necropolis | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 3 | 3 <gold> | <unit_passive> If the attacker resolves a "+1" on Attack die, gain +1 <defense>. | Core Game |
| Zombies | Necropolis | Pack | <bronze> | <unit_ground> | 2 | 1 | 3 | 4 | 4 <gold> | <unit_passive> If the attacker resolves a "0" or a +1" on Attack die, gain +1 <defense>. | Core Game |
| Wraiths | Necropolis | Few | <bronze> | <unit_flying> | 3 | 0 | 3 | 5 | 4 <gold> | <activation> Remove up to 1 <damage> from this unit. | Core Game |
| Wraiths | Necropolis | Pack | <bronze> | <unit_flying> | 3 | 0 | 5 | 7 | 6 <gold> | <activation> Remove up to 1 <damage> from this unit, then discard 1 random card from the enemy's hand. | Core Game |
| Vampires | Necropolis | Few | <silver> | <unit_flying> | 4 | 1 | 4 | 6 | 8 <gold> | <unit_attack> Ignore the Retaliation Attack. | Core Game |
| Vampires | Necropolis | Pack | <silver> | <unit_flying> | 5 | 1 | 4 | 9 | 12 <gold> | <unit_attack> Ignore the Retaliation Attack. Then remove up to 2 <damage> from this unit. | Core Game |
| Liches | Necropolis | Few | <silver> | <unit_ranged> | 3 | 1 | 5 | 6 | 8 <gold> | - | Core Game |
| Liches | Necropolis | Pack | <silver> | <unit_ranged> | 4 | 1 | 5 | 7 | 14 <gold> | <unit_attack> Choose a unit adjacent to the target and attack it. For the purpose of this attack, your <attack> is 2. | Core Game |
| Dread Knights | Necropolis | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 7 | 12 <gold> | <unit_attack> When retaliating after this attack, the enemy rolls 2 Attack dice and resolves the lower result. | Core Game |
| Dread Knights | Necropolis | Pack | <golden> | <unit_ground> | 6 | 2 | 7 | 9 | 20 <gold> 1 <valuables> |
<unit_attack> If you resolve a "0" or a "+1" on the Attack die, increase this unit's total attack value by another "+1". | Core Game |
| Ghost Dragons | Necropolis | Few | <golden> | <unit_flying> | 6 | 3 | 8 | 9 | 19 <gold> 1 <valuables> |
<activation> Discard the enemy's <morale_positive> token. | Core Game |
| Ghost Dragons | Necropolis | Pack | <golden> | <unit_flying> | 7 | 3 | 9 | 14 | 32 <gold> 2 <valuables> |
<activation> Discard the enemy's <morale_positive> token. <unit_attack> Add +1 to your Attack die result. |
Core Game |
| Troglodytes | Dungeon | Few | <bronze> | <unit_ground> | 2 | 1 | 2 | 4 | 2 <gold> | - | Core Game |
| Troglodytes | Dungeon | Pack | <bronze> | <unit_ground> | 3 | 1 | 2 | 5 | 3 <gold> | <unit_passive> This unit ignores <paralysis> effect. | Core Game |
| Harpies | Dungeon | Few | <bronze> | <unit_flying> | 2 | 0 | 3 | 6 | 3 <gold> | <unit_attack> After the enemy's Retaliation Attack, this unit can return to the space from which it moved to attack. | Core Game |
| Harpies | Dungeon | Pack | <bronze> | <unit_flying> | 3 | 0 | 3 | 9 | 5 <gold> | <unit_attack> Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | Core Game |
| Evil Eyes | Dungeon | Few | <bronze> | <unit_ranged> | 3 | 0 | 3 | 5 | 4 <gold> | - | Core Game |
| Evil Eyes | Dungeon | Pack | <bronze> | <unit_ranged> | 3 | 1 | 3 | 7 | 6 <gold> | <unit_passive> Ignore the combat penalty against adjacent units. | Core Game |
| Medusas | Dungeon | Few | <silver> | <unit_ranged> | 3 | 1 | 4 | 5 | 6 <gold> | <unit_passive> After the Retaliation Attack, roll an Attack die, on a "0" the target is <paralysis>. | Core Game |
| Medusas | Dungeon | Pack | <silver> | <unit_ranged> | 4 | 1 | 4 | 6 | 12 <gold> | <unit_passive> Ignore the combat penalty against adjacent units. <unit_retaliation> The target gains <paralysis>. |
Core Game |
| Minotaurs | Dungeon | Few | <silver> | <unit_ground> | 4 | 2 | 4 | 6 | 8 <gold> | <unit_attack> If you resolve a "-1" on the Attack die, draw a card, | Core Game |
| Minotaurs | Dungeon | Pack | <silver> | <unit_ground> | 5 | 2 | 4 | 8 | 14 <gold> | <unit_attack> If you resolve a "-1" on the Attack die, draw a card, | Core Game |
| Manticores | Dungeon | Few | <golden> | <unit_flying> | 5 | 1 | 6 | 7 | 10 <gold> | - | Core Game |
| Manticores | Dungeon | Pack | <golden> | <unit_flying> | 5 | 1 | 6 | 11 | 18 <gold> 1 <valuables> |
<unit_attack> For this attack, ignore the <defense> value from the target unit's card. | Core Game |
| Manticores | Dungeon | Few (Alternate) | <golden> | <unit_flying> | 4 | 1 | 7 | 8 | 12 <gold> | <unit_attack> Place 1 faction cube on the target. When it activates, remove the cube to inflict 1 <damage>. | Regular Stretch Goals 2024 |
| Manticores | Dungeon | Pack (Alternate) | <golden> | <unit_flying> | 4 | 2 | 7 | 11 | 18 <gold> 1 <valuables> |
<unit_passive> After each attack, place 1 faction cube on the target. When it activates, remove the cube to inflict 1 <damage>. | Regular Stretch Goals 2024 |
| Black Dragons | Dungeon | Few | <golden> | <unit_flying> | 6 | 3 | 8 | 11 | 19 <gold> 1 <valuables> |
<unit_passive> Reduce <damage> taken by this unit from <spell> by 2 to a minimum of 0. | Core Game |
| Black Dragons | Dungeon | Pack | <golden> | <unit_flying> | 8 | 3 | 8 | 15 | 33 <gold> 2 <valuables> |
<unit_passive> Ignore any <spell> effects and <damage> from Specialty. | Core Game |
| Gremlins | Tower | Few | <bronze> | <unit_ground> | 2 | 0 | 2 | 4 | 0 <gold> | - | Tower Expansion |
| Gremlins | Tower | Pack | <bronze> | <unit_ranged> | 2 | 0 | 2 | 5 | 2 <gold> | - | Tower Expansion |
| Gargoyles | Tower | Few | <bronze> | <unit_flying> | 2 | 1 | 3 | 6 | 3 <gold> | <unit_passive> This unit ignores any <ongoing> Spell effects. | Tower Expansion |
| Gargoyles | Tower | Pack | <bronze> | <unit_flying> | 3 | 1 | 3 | 9 | 4 <gold> | <unit_passive> This unit ignores any <ongoing> Spell effects. | Tower Expansion |
| Iron Golems | Tower | Few | <bronze> | <unit_ground> | 3 | 1 | 3 | 4 | 4 <gold> | <unit_passive> This unit reduces any <damage> it takes from spells by 1 - to a minimum of 0. | Tower Expansion |
| Iron Golems | Tower | Pack | <bronze> | <unit_ground> | 3 | 2 | 3 | 5 | 7 <gold> | <unit_passive> This unit reduces any <damage> it takes from spells by 2 - to a minimum of 0. | Tower Expansion |
| Magi | Tower | Few | <silver> | <unit_ranged> | 3 | 0 | 4 | 5 | 6 <gold> | <unit_attack> Ignore combat penalties. | Tower Expansion |
| Magi | Tower | Pack | <silver> | <unit_ranged> | 4 | 1 | 4 | 6 | 11 <gold> | <unit_attack> Ignore combat penalties. <activation> Add +1 <power> to the first spell you cast this round. | Tower Expansion |
| Genies | Tower | Few | <silver> | <unit_flying> | 3 | 1 | 6 | 7 | 8 <gold> | <unit_other> Discard 3 cards from your deck and take a <spell> discarded this way to your hand. | Tower Expansion |
| Genies | Tower | Pack | <silver> | <unit_flying> | 4 | 1 | 6 | 8 | 12 <gold> | <unit_attack> Discard up to 3 cards from your deck and take a <spell> discarded this way to your hand. | Tower Expansion |
| Nagas | Tower | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 6 | 13 <gold> | <unit_attack> Ignore Retaliation Attacks. | Tower Expansion |
| Nagas | Tower | Pack | <golden> | <unit_ground> | 6 | 2 | 7 | 8 | 18 <gold> 1 <valuables> |
<unit_attack> Ignore Retaliation Attacks. | Tower Expansion |
| Titans | Tower | Few | <golden> | <unit_ground> | 6 | 3 | 8 | 7 | 18 <gold> 1 <valuables> |
<unit_passive> Ignore any <ongoing> effects on this unit. | Tower Expansion |
| Titans | Tower | Pack | <golden> | <unit_ranged> | 6 | 3 | 8 | 11 | 32 <gold> 2 <valuables> |
<unit_passive> Ignore any <ongoing> effects on this unit and combat penalties against adjacent units. | Tower Expansion |
| Centaurs | Rampart | Few | <bronze> | <unit_ground> | 2 | 0 | 3 | 6 | 2 <gold> | - | Rampart Expansion |
| Centaurs | Rampart | Pack | <bronze> | <unit_ground> | 3 | 0 | 3 | 8 | 3 <gold> | - | Rampart Expansion |
| Dwarves | Rampart | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 3 | 3 <gold> | <unit_passive> If this unit is targeted by any Spell or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Rampart Expansion |
| Dwarves | Rampart | Pack | <bronze> | <unit_ground> | 3 | 1 | 3 | 5 | 4 <gold> | <unit_passive> If this unit is targeted by any Spell or Specialty card, roll 1 Attack die. On a "+1" result, ignore the card's effect. | Rampart Expansion |
| Elves | Rampart | Few | <bronze> | <unit_ranged> | 2 | 1 | 3 | 6 | 4 <gold> | - | Rampart Expansion |
| Elves | Rampart | Pack | <bronze> | <unit_ranged> | 3 | 1 | 3 | 7 | 7 <gold> | <unit_attack> If a target is a non adjacent unit, on a "-1" or "0" result, attack this target again. | Rampart Expansion |
| Pegasi | Rampart | Few | <silver> | <unit_flying> | 3 | 0 | 5 | 8 | 6 <gold> | - | Rampart Expansion |
| Pegasi | Rampart | Pack | <silver> | <unit_flying> | 4 | 0 | 6 | 12 | 10 <gold> | <unit_passive> The <power> of all enemy spells is reduced by 1 (to a minimum of 0). | Rampart Expansion |
| Dendroids | Rampart | Few | <silver> | <unit_ground> | 4 | 2 | 5 | 3 | 8 <gold> | - | Rampart Expansion |
| Dendroids | Rampart | Pack | <silver> | <unit_ground> | 4 | 2 | 6 | 4 | 15 <gold> | <unit_passive> Enemy units that start activation adjacent to this unit cannot move. | Rampart Expansion |
| Unicorns | Rampart | Few | <golden> | <unit_ground> | 5 | 1 | 8 | 7 | 11 <gold> | <unit_passive> Reduce any <damage> from <spell> dealt to this unit by 1 (to a minimum of 0), | Rampart Expansion |
| Unicorns | Rampart | Pack | <golden> | <unit_ground> | 6 | 1 | 8 | 9 | 18 <gold> 1 <valuables> |
<unit_passive> Reduce any <damage> from <spell> dealt to this and adjacent friendly unit(s) by 1 (to a minimum of 0), | Rampart Expansion |
| Gold Dragons | Rampart | Few | <golden> | <unit_flying> | 5 | 3 | 9 | 10 | 22 <gold> 1 <valuables> |
<unit_attack> Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 <attack>, | Rampart Expansion |
| Gold Dragons | Rampart | Pack | <golden> | <unit_flying> | 6 | 3 | 10 | 16 | 30 <gold> 2 <valuables> |
<unit_attack> Attack 2 spaces in a line. The first attack resolves normally, and the second has 3 <attack>. | Rampart Expansion |
| Gnolls | Fortress | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 4 | 2 <gold> | - | Fortress Expansion |
| Gnolls | Fortress | Pack | <bronze> | <unit_ground> | 2 | 1 | 4 | 5 | 3 <gold> | - | Fortress Expansion |
| Lizardmen | Fortress | Few | <bronze> | <unit_ranged> | 2 | 0 | 3 | 4 | 3 <gold> | - | Fortress Expansion |
| Lizardmen | Fortress | Pack | <bronze> | <unit_ranged> | 3 | 0 | 3 | 5 | 5 <gold> | - | Fortress Expansion |
| Dragon Flies | Fortress | Few | <bronze> | <unit_flying> | 3 | 0 | 3 | 8 | 4 <gold> | <unit_attack> Remove all <ongoing> effects played on the target by the enemy player. | Fortress Expansion |
| Dragon Flies | Fortress | Pack | <bronze> | <unit_flying> | 3 | 1 | 3 | 12 | 7 <gold> | <unit_attack> Remove all <ongoing> effects played on the target by the enemy player. If the target retaliates, it suffers - 1 <attack>. | Fortress Expansion |
| Basilisks | Fortress | Few | <silver> | <unit_ground> | 4 | 1 | 4 | 5 | 6 <gold> | <unit_attack> On "-1" outcomes on the Attack die, the attacked unit gains a <paralysis> token. | Fortress Expansion |
| Basilisks | Fortress | Pack | <silver> | <unit_ground> | 4 | 1 | 5 | 7 | 9 <gold> | <unit_attack> On "-1" outcomes on the Attack die, the attacked unit gains a <paralysis> token. | Fortress Expansion |
| Gorgons | Fortress | Few | <silver> | <unit_ground> | 4 | 2 | 5 | 5 | 9 <gold> | - | Fortress Expansion |
| Gorgons | Fortress | Pack | <silver> | <unit_ground> | 5 | 2 | 5 | 6 | 14 <gold> | <unit_attack> After the attack, roll 2 Attack dice; on a double "0", decrease the target unit's <health_points> to 0. | Fortress Expansion |
| Wyverns | Fortress | Few | <golden> | <unit_flying> | 5 | 1 | 8 | 7 | 12 <gold> | <unit_attack> Place 1 faction cube on the target. At the beginning of its every activation, remove it to inflict 1 <damage>. | Fortress Expansion |
| Wyverns | Fortress | Pack | <golden> | <unit_flying> | 6 | 1 | 8 | 11 | 18 <gold> 1 <valuables> |
<unit_attack> Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 <damage>. | Fortress Expansion |
| Hydras | Fortress | Few | <golden> | <unit_ground> | 6 | 3 | 8 | 5 | 20 <gold> 1 <valuables> |
<unit_attack> Ignore the Retaliation Attack. | Fortress Expansion |
| Hydras | Fortress | Pack | <golden> | <unit_ground> | 7 | 3 | 10 | 7 | 28 <gold> 2 <valuables> |
<unit_attack> Ignore the Retaliation Attack. This unit attacks up to 2 adjacent enemy units. | Fortress Expansion |
| Familiars | Inferno | Few | <bronze> | <unit_ground> | 2 | 1 | 2 | 5 | 2 <gold> | - | Inferno Expansion |
| Familiars | Inferno | Pack | <bronze> | <unit_ground> | 3 | 1 | 2 | 7 | 3 <gold> | <unit_passive> Whenever an enemy casts a <spell> from hand, they must discard 1 card from hand. | Inferno Expansion |
| Magogs | Inferno | Few | <bronze> | <unit_ranged> | 2 | 0 | 2 | 4 | 3 <gold> | - | Inferno Expansion |
| Magogs | Inferno | Pack | <bronze> | <unit_ranged> | 2 | 0 | 3 | 6 | 5 <gold> | <unit_attack> When Magogs attack a target that is not adjacent to them, they also deal 1 <damage> to a unit adjacent to the target. | Inferno Expansion |
| Cerberi | Inferno | Few | <bronze> | <unit_ground> | 3 | 0 | 4 | 7 | 4 <gold> | - | Inferno Expansion |
| Cerberi | Inferno | Pack | <bronze> | <unit_ground> | 3 | 1 | 5 | 8 | 7 <gold> | <unit_attack> Ignores Retaliation Attacks. Additionally, deals 1 <damage> to another enemy unit adjacent to Cerberi. | Inferno Expansion |
| Demons | Inferno | Few | <silver> | <unit_ground> | 3 | 2 | 4 | 5 | 6 <gold> | - | Inferno Expansion |
| Demons | Inferno | Pack | <silver> | <unit_ground> | 3 | 2 | 5 | 6 | 8 <gold> | - | Inferno Expansion |
| Pit Lords | Inferno | Few | <silver> | <unit_ground> | 4 | 1 | 6 | 6 | 8 <gold> | - | Inferno Expansion |
| Pit Lords | Inferno | Pack | <silver> | <unit_ground> | 5 | 1 | 6 | 7 | 15 <gold> | <unit_other> If one of your units has been removed from the board during this Combat, Summon or Reinforce Demons. | Inferno Expansion |
| Efreet | Inferno | Few | <golden> | <unit_flying> | 5 | 1 | 7 | 9 | 12 <gold> | <unit_passive> Ignores any <damage> from Magic Arrows. | Inferno Expansion |
| Efreet | Inferno | Pack | <golden> | <unit_flying> | 6 | 1 | 7 | 13 | 18 <gold> 1 <valuables> |
<unit_passive> Ignores any <damage> from Magic Arrows or spells from the Fire School of Magic. | Inferno Expansion |
| Arch Devils | Inferno | Few | <golden> | <unit_flying> | 6 | 3 | 8 | 11 | 22 <gold> 1 <valuables> |
<unit_attack> Ignores Retaliation Attacks. | Inferno Expansion |
| Arch Devils | Inferno | Pack | <golden> | <unit_flying> | 7 | 3 | 9 | 15 | 30 <gold> 2 <valuables> |
<unit_attack> Ignores Retaliation Attacks. <unit_passive> As a regular movement, the Arch Devils can move to any empty space. |
Inferno Expansion |
| Goblins | Stronghold | Few | <bronze> | <unit_ground> | 1 | 0 | 4 | 6 | 1 <gold> | - | Stronghold Expansion |
| Goblins | Stronghold | Pack | <bronze> | <unit_ground> | 2 | 0 | 4 | 7 | 2 <gold> | - | Stronghold Expansion |
| Wolf Raiders | Stronghold | Few | <bronze> | <unit_ground> | 2 | 0 | 3 | 7 | 3 <gold> | - | Stronghold Expansion |
| Wolf Raiders | Stronghold | Pack | <bronze> | <unit_ground> | 2 | 0 | 4 | 8 | 5 <gold> | <unit_attack> Attack this target again. The second attack happens after the target retaliates (if possible). | Stronghold Expansion |
| Orcs | Stronghold | Few | <bronze> | <unit_ranged> | 2 | 1 | 4 | 4 | 4 <gold> | - | Stronghold Expansion |
| Orcs | Stronghold | Pack | <bronze> | <unit_ranged> | 3 | 1 | 5 | 5 | 7 <gold> | - | Stronghold Expansion |
| Ogres | Stronghold | Few | <silver> | <unit_ground> | 3 | 2 | 4 | 4 | 6 <gold> | <unit_other> Place a +1 <attack> token on a chosen <unit_ground> or <unit_flying> unit for 2 Combat rounds. | Stronghold Expansion |
| Ogres | Stronghold | Pack | <silver> | <unit_ground> | 3 | 2 | 6 | 5 | 8 <gold> | <unit_other> Place a +2 <attack> token on a chosen <unit_ground> or <unit_flying> unit for 2 Combat rounds. | Stronghold Expansion |
| Thunderbirds | Stronghold | Few | <silver> | <unit_flying> | 4 | 1 | 5 | 9 | 8 <gold> | - | Stronghold Expansion |
| Thunderbirds | Stronghold | Pack | <silver> | <unit_flying> | 4 | 1 | 6 | 11 | 14 <gold> | <unit_passive> Right after this unit's attack and before any Retaliation, roll 1 Attack die, on a "0" or "+1", deal 1 <damage> to the target. | Stronghold Expansion |
| Cyclops | Stronghold | Few | <golden> | <unit_ranged> | 5 | 0 | 6 | 6 | 13 <gold> | <unit_other> This unit can destroy the Gate or a Wall. | Stronghold Expansion |
| Cyclops | Stronghold | Pack | <golden> | <unit_ranged> | 5 | 1 | 7 | 8 | 17 <gold> 1 <valuables> |
<unit_other> This unit can destroy the Gate, a Wall, or the Arrow Tower. | Stronghold Expansion |
| Behemoths | Stronghold | Few | <golden> | <unit_ground> | 6 | 2 | 9 | 6 | 19 <gold> 1 <valuables> |
<unit_attack> Decrease the target's <defense> by 1 (to a minimum of 0). | Stronghold Expansion |
| Behemoths | Stronghold | Pack | <golden> | <unit_ground> | 7 | 2 | 10 | 9 | 29 <gold> 2 <valuables> |
<unit_attack> Decrease the target's <defense> by 2 (to a minimum of 0). After the attack, place 1 Corrosion token on the target. | Stronghold Expansion |
| Sprites | Conflux | Few | <bronze> | <unit_flying> | 2 | 0 | 2 | 7 | 2 <gold> | - | Conflux Expansion |
| Sprites | Conflux | Pack | <bronze> | <unit_flying> | 2 | 0 | 4 | 9 | 4 <gold> | <unit_attack> Ignores Retaliation Attacks. | Conflux Expansion |
| Storm Elementals | Conflux | Few | <bronze> | <unit_ground> | 2 | 0 | 3 | 7 | 3 <gold> | - | Conflux Expansion |
| Storm Elementals | Conflux | Pack | <bronze> | <unit_ranged> | 2 | 0 | 5 | 8 | 5 <gold> | <activation> Add +1 <power> to the first Air Magic spell you cast during this Activation. | Conflux Expansion |
| Ice Elementals | Conflux | Few | <bronze> | <unit_ground> | 2 | 1 | 4 | 5 | 4 <gold> | - | Conflux Expansion |
| Ice Elementals | Conflux | Pack | <bronze> | <unit_ranged> | 3 | 1 | 5 | 6 | 7 <gold> | <activation> Add +1 <power> to the first Water Magic spell you cast during this Activation. | Conflux Expansion |
| Energy Elementals | Conflux | Few | <silver> | <unit_ground> | 3 | 1 | 5 | 5 | 6 <gold> | - | Conflux Expansion |
| Energy Elementals | Conflux | Pack | <silver> | <unit_flying> | 4 | 1 | 5 | 8 | 8 <gold> | <activation> Add +1 <power> to the first Fire Magic spell you cast during this Activation. | Conflux Expansion |
| Magma Elementals | Conflux | Few | <silver> | <unit_ground> | 4 | 2 | 5 | 4 | 9 <gold> | - | Conflux Expansion |
| Magma Elementals | Conflux | Pack | <silver> | <unit_ground> | 5 | 2 | 5 | 6 | 13 <gold> | <activation> Add +1 <power> to the first Earth Magic spell you cast during this Activation. | Conflux Expansion |
| Magic Elementals | Conflux | Few | <golden> | <unit_ground> | 4 | 2 | 7 | 7 | 13 <gold> | <unit_attack> Ignores Retaliation Attacks. Attack all adjacent units. | Conflux Expansion |
| Magic Elementals | Conflux | Pack | <golden> | <unit_ground> | 5 | 2 | 7 | 9 | 19 <gold> 1 <valuables> |
<unit_attack> Ignores Retaliation Attacks. Attack all adjacent enemy units. <unit_passive> Ignore any <spell> effects and <damage> from Specialty. | Conflux Expansion |
| Phoenixes | Conflux | Few | <golden> | <unit_flying> | 6 | 2 | 7 | 12 | 21 <gold> 1 <valuables> |
<unit_passive> Once per Combat. When this unit's HP drops to 0, set it to 1 instead. <unit_passive> Immune to Fire Magic spells. |
Conflux Expansion |
| Phoenixes | Conflux | Pack | <golden> | <unit_flying> | 7 | 2 | 8 | 18 | 29 <gold> 2 <valuables> |
<unit_attack> Attack 2 spaces in a line. The first attack resolves normally, and the second has 2 <attack>. <unit_passive> Immune to Fire Magic <spell>. |
Conflux Expansion |
| Oceanids | Cove | Few | <bronze> | <unit_flying> | 2 | 0 | 3 | 6 | 2 <gold> | - | Cove Expansion |
| Oceanids | Cove | Pack | <bronze> | <unit_flying> | 3 | 0 | 3 | 8 | 3 <gold> | <unit_passive> Ignore all effects and <damage> from <spell>. | Cove Expansion |
| Seamen | Cove | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 5 | 3 <gold> | - | Cove Expansion |
| Seamen | Cove | Pack | <bronze> | <unit_ground> | 2 | 1 | 5 | 6 | 5 <gold> | <unit_passive> Once per Combat, when this unit removes a unit from Combat, gain 2 <gold>. | Cove Expansion |
