Cerberos¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Inferno | Inferno | Neutral |
| Tier | <bronze> | <bronze> | <bronze> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 3 | 3 | 2 |
| <defense> | 0 | 1 | 0 |
| <health_points> | 4 | 5 | 5 |
| <initiative> | 7 | 8 | 8 |
| Cost | 4 <gold> | 7 <gold> | 10 <gold> |
| Abilities | - | <unit_attack> Ignores Retaliation Attacks. Additionally, deals 1 <damage> to another enemy unit adjacent to Cerberi. | <unit_attack> Ignores Retaliation Attacks. Additionally, deals 1 <damage> to another enemy unit adjacent to Cerberi. |
Héroes Con Especialidad¶
Notas¶
- Manada y Neutral - Si los Cerberos atacan a una unidad y sólo hay una unidad alidada adyacente a su objetivo, entonces la unidad aliada recibirá el daño.