Cyclopes¶
| Statistics | Few | Pack | Neutral | Cyclops Stockpile |
|---|---|---|---|---|
| Town | Stronghold | Stronghold | Neutral | - |
| Tier | <golden> | <golden> | <golden> | - |
| Type | <unit_ranged> | <unit_ranged> | <unit_ranged> | <unit_ranged> |
| <attack> | 5 | 5 | 5 | 5 |
| <defense> | 0 | 1 | 1 | 1 |
| <health_points> | 6 | 7 | 6 | 5 |
| <initiative> | 6 | 8 | 8 | 8 |
| Cost | 13 <gold> | 17 <gold> 1 <valuables> |
19 <gold> | - |
| Abilities | <unit_other> This unit can destroy the Gate or a Wall. | <unit_other> This unit can destroy the Gate, a Wall, or the Arrow Tower. | <unit_other> This unit can destroy a Wall, the Gate, or the Arrow Tower. | - |
Héroes Con Especialidad¶
Viene Con¶
- Expansión de Bastión
- Naval Battles Expansion (Cyclops Stockpile)