Dendroides¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Rampart | Rampart | Neutral |
| Tier | <silver> | <silver> | <silver> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 4 | 4 | 3 |
| <defense> | 2 | 2 | 2 |
| <health_points> | 5 | 6 | 6 |
| <initiative> | 3 | 4 | 3 |
| Cost | 8 <gold> | 15 <gold> | 12 <gold> |
| Abilities | - | <unit_passive> Enemy units that start activation adjacent to this unit cannot move. | <unit_passive> Enemy units that start activation adjacent to this unit cannot move. |
Viene Con¶
- Expansión de Muralla
- Expansión de Torre (Neutral)