Libélulas¶
| Statistics | Few | Pack | Neutral | Dragon Fly Hive |
|---|---|---|---|---|
| Town | Fortress | Fortress | Neutral | - |
| Tier | <bronze> | <bronze> | <bronze> | - |
| Type | <unit_flying> | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 3 | 3 | 3 | 3 |
| <defense> | 0 | 1 | 0 | 0 |
| <health_points> | 3 | 3 | 3 | 2 |
| <initiative> | 8 | 12 | 8 | 8 |
| Cost | 4 <gold> | 7 <gold> | 7 <gold> | - |
| Abilities | <unit_attack> Remove all <ongoing> effects played on the target by the enemy player. | <unit_attack> Remove all <ongoing> effects played on the target by the enemy player. If the target retaliates, it suffers - 1 <attack>. | <unit_attack> Retaliation Attacks against Dragon Flies suffer -1 <attack>. | <unit_attack> Retaliation Attacks against Dragon Flies suffer -2 <attack>. |
Viene Con¶
- Expansión de Fortaleza
- Expansión de Torre (Neutral)
- Naval Battles Expansion (Crypt and Shipwreck)