Áspides¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Cove | Cove | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 5 | 7 | 5 |
| <defense> | 3 | 3 | 2 |
| <health_points> | 8 | 8 | 6 |
| <initiative> | 9 | 12 | 9 |
| Cost | 18 <gold> 1 <valuables> |
30 <gold> 2 <valuables> |
25 <gold> |
| Abilities | <unit_attack> +2 <attack> if, during this Combat, this unit was flipped from the Pack to the Few side. | <unit_attack> Place 2 faction cubes on the target. At the beginning of its every activation, remove 1 of them to inflict 1 <damage>. | <unit_attack> Place 1 faction cube on the target. When it activates, remove the cube to inflict 1 <damage>. |