Elementales Mágicos¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Conflux | Conflux | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 4 | 5 | 3 |
| <defense> | 2 | 2 | 1 |
| <health_points> | 7 | 7 | 7 |
| <initiative> | 7 | 9 | 7 |
| Cost | 13 <gold> | 19 <gold> 1 <valuables> |
19 <gold> |
| Abilities | <unit_attack> Ignores Retaliation Attacks. Attack all adjacent units. | <unit_attack> Ignores Retaliation Attacks. Attack all adjacent enemy units. <unit_passive> Ignore any <spell> effects and <damage> from Specialty. | <unit_passive> Immune to Magic Arrow. This unit deals elemental damage. |