Lobos de Mar¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Cove | Cove | Neutral |
| Tier | <bronze> | <bronze> | <bronze> |
| Type | <unit_ranged> | <unit_ranged> | <unit_ranged> |
| <attack> | 2 | 3 | 2 |
| <defense> | 0 | 0 | 0 |
| <health_points> | 4 | 5 | 4 |
| <initiative> | 6 | 8 | 6 |
| Cost | 4 <gold> | 6 <gold> | 7 <gold> |
| Abilities | <unit_passive> Ignore the combat penalty against adjacent units. | <unit_attack> Ignores Retaliation Attacks. <unit_passive> Ignore the combat penalty against adjacent units. |
<unit_passive> Ignore the combat penalty against adjacent units. |