Unicornios¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Rampart | Rampart | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 5 | 6 | 5 |
| <defense> | 1 | 1 | 1 |
| <health_points> | 8 | 8 | 7 |
| <initiative> | 7 | 9 | 7 |
| Cost | 11 <gold> | 18 <gold> 1 <valuables> |
18 <gold> |
| Abilities | <unit_passive> Reduce any <damage> from <spell> dealt to this unit by 1 (to a minimum of 0), | <unit_passive> Reduce any <damage> from <spell> dealt to this and adjacent friendly unit(s) by 1 (to a minimum of 0), | <unit_retaliation> The target is <paralysis>. |
Héroes Con Especialidad¶
Notas¶
- Neutral - See Paralysis
Viene Con¶
- Expansión de Muralla
- Expansión de Torre (Neutral)